ONGOING PROJECTS |
Airport Third Terminal |
Jamuna Railway Bridge |
MRT Line 6 |
Bhandal Jhuri |
FDEE |
COMPLETED PROJECTS |
KMG |
Well-Field |
KWSP2 (W1): Reservoir |
KWSP2 (W2): Pipeline |
DWSSDP |
Food Project |
KWSP (C2): Pipeline |
OUR ONGOING PROJECTS
MASS RAPID TRANSIT (LINE-6) PROJECT
Client/Executive Agency:
Road Transport & Highways Division, Bangladesh
Main Contractor for Package CP-03 & 04:
Italian-Thai Development Public Co. Ltd.
Contracts Awarded to DCDL under Package CP-03 & 04
Sl. No. | Contract Ref. No. | Description of Work | Date of Award | Date of Completion |
A) Temporary Works at Birulia Casting Yard | ||||
01 | J2354-WO-1707-0020, 0063, 0086, 0085, 0084, 0116, 0115, 0112, 0141, 0161 | Thai Camp Construction Work, General Camp Construction Work, Crane Foundation (10T and 70T), Access Road (RCC), Guard House (Steel Work), Second General Camp, U-Drain, Boundary Wall, Substation Works, Canteen Construction | Jul 2017 | Jun 2018 |
B) Temporary Works at Agargaon Site | ||||
02 | J2354-WO- 118080662, 118120009, 118100314, 118100399, 119010358, 118080383, 118110428, 118120008, 119010348, 119010347, 596, 1037, 1173 | ITD New Office, ITD New Toilet, ITD Canteen Extension, Old Office Renovation, Driver and Store Room, PWD Area Ansar Camp Extension, PP8 Toilet Work, NKDM Area Walkway | Feb 2018 | Feb 2019 |
C) Main Line Works: Pile Cap, Pier and Pier Head | ||||
03 | J23554/SC/ 1806/0024 | Pile Cap, Pier and Pier Head Works, Station Works at Mirpur-11, Station Works at Kazipara, Balanced Cantilever at P-123 and P-247, Seismic Buffer and Bearing Base Work | Jun 2018 | Nov 2019 |
04 | J2354/SC/ 1811/0064 | Portal Pier Work for P-32, 33, 34, 35, 36, 172 | Nov 2018 | Oct 2019 |
05 | J2354/SC/ 1811/0064 | Portal Pier Works P-352, 353, 354, 355, 369, PN-373 | Nov 2018 | Ongoing |
06 | J23554/SC/ 1911/0125 | Pier Table Work at CP-04 (P-247, 248) | Nov 2018 | Ongoing |
07 | J23554/SC/ 1911/0127 | Deck Slab Work at CP-03 | Nov 2019 | Jan 2020 |
* The Main Contractor has split the work into smaller packages. As such, more work orders are expected to be received until the completion of the project. |
Main Contractor for Package CP-05:
Tekken - Abdul Monem Ltd - Abenikko Joint Venture
Contracts Awarded to DCDL under Package CP- 05
Sl. No. | Contract Ref. No. | Description of Work | Date of Award | Date of Completion |
Main Line Works: Pile Cap, Pier and Pier Head | ||||
01 | PO-19-00462 | Construction of Pier and Pier Head for 20 Nos. Piers | Aug 2019 | Ongoing |
* The Main Contractor has split the work into smaller packages. As such, more work orders are expected to be received until the completion of the project. |
Main Contractor for Package CP-06:
Sumitomo Mitsui Construction Company Ltd - ITD Joint Venture
Contracts Awarded to DCDL under Package CP- 06
Sl. No. | Contract Ref. No. | Description of Work | Date of Award | Date of Completion |
A) Temporary Works at Gabtoli Casting Yard | ||||
01 | WO-55, 59, 67, 93, 121, 141 | Boundary Wall, Casting Yard Main Road, Engineers' & Staff Accommodation, Canteen Construction, U-Ditch, Truck Scale Road, Water Network, RO Plant | Oct 2018 | Mar 2019 |
B) Temporary Works at TSC Batching Plant | ||||
02 | WO-87, 319050030, 319050033 | Road and Sewage Line (BP), Internal Road Work, Drainage Work, Main Gate Work | Nov 2018 | Mar 2019 |
C) Main Line Works: Pile Cap, Pier and Pier Head | ||||
03 | WO No. 319050041 | Pile Cap Work for 10 Nos. Piers | May 2019 | Ongoing |
04 | WO No. 319100016 | Pile Cap Work for 10 Nos. Piers | Oct 2019 | Ongoing |
05 | WO No. 31911002 | Pile Cap Works for Balance Cantilever Pier | Nov 2019 | Ongoing |
06 | WO No. 31906003 | Construction of Pier and Pier Head for 10 Nos. Piers | May 2019 | Ongoing |
07 | WO No. 319100015 | Construction of Pier and Pier Head for 10 Nos. Piers | Oct 2019 | Ongoing |
08 | WO No. 319110022 | Construction of Pier and Pier Head for 10 Nos. Piers | Nov 2019 | Ongoing |
* The Main Contractor has split the work into smaller packages. As such, more work orders are expected to be received until the completion of the project. |
PROJECT PROFILE The MRT Line-6 is an elevated Metro Rail system to be implemented in Dhaka, under a fast track priority initiative of the Government of Bangladesh. Once implemented, the MRT Line-6 will run from Uttara to Motijheel, covering 18.9 km with 16 stations along the way. The project is jointly financed by the Government of Bangladesh and Japan International Cooperation Agency (JICA). Once finished, it will be the most time efficient, reliable, safe, comfortable and environment friendly solution, that will transform Dhaka into a more active, commutable and sustainable city. |