ONGOING PROJECTS |
Airport Third Terminal |
Jamuna Railway Bridge |
MRT Line 6 |
Bhandal Jhuri |
FDEE |
COMPLETED PROJECTS |
KMG |
Well-Field |
KWSP2 (W1): Reservoir |
KWSP2 (W2): Pipeline |
DWSSDP |
Food Project |
KWSP (C2): Pipeline |
OUR COMPLETED PROJECTS
KARNAPHULI WATER SUPPLY PROJECT (P1/C2): PIPELINE INSTALLATION
Client/Executive Agency: | Chattogram Water Supply & Sewerage Authority (CWASA) |
Main Contractor: | Kubota – Marubeni Joint Venture |
Contracts Awarded to DCDL
Sl. No. | Contract Ref. No. | Description of Work | Date of Award | Date of Completion |
01 | P006 | Construction of Stockyard-1 | Apr 2012 | Jun 2012 |
02 | P007 | Construction of Stockyard-2 | Apr 2012 | Jul 2012 |
03 | P008 | Excavation of Trial Pits | Apr 2012 | Jun 2012 |
04 | P0011 | Manpower Supply | Apr 2012 | Aug 2012 |
05 | P0012 | Additional Works for Stockyards 1 & 2 | May 2012 | Aug 2012 |
06 | P0016 | Additional Works for Stockyards 1 & 2 | Jun 2012 | Sep 2012 |
07 | P0018 | Construction of Laboratory at Stockyard-1 | Jul 2012 | Sep 2012 |
08 | P0019 | Installation of Transmission & Distribution Pipeline | Jul 2012 | Nov 2012 |
09 | P0027 | Installation of Transmission & Distribution Pipeline | Nov 2012 | Mar 2013 |
10 | P0045 | Installation of Transmission & Distribution Pipeline | Mar 2013 | May 2013 |
11 | P0050 | Conveyance Pipeline | May 2013 | Jun 2013 |
12 | NJS-CWSISP-005 | Electrical Work at NJS Office | Jul 2013 | Jul 2013 |
13 | P0062 | Distribution Pipeline | Dec 2013 | Jun 2014 |
14 | P0082 | Daily work for Transmission Pipeline | Jun 2014 | Oct 2014 |
15 | P0091 | Additional Works | Oct 2014 | Feb 2015 |
PROJECT PROFILE Karnaphuli Water Supply Project Phase-1 has been implemented in 3 packages. Transmission and distribution pipelines have been installed as part of the second package (Package C-2). Construction work took place at Rangunia, about 35 kilometres away from the city, costing an involvement of Tk 15.10 billion. The project was jointly financed by the Government of Bangladesh and JICA. The project was undertaken by Chattogram WASA in order to meet the increasing demand of purified water in the port city. |