ONGOING PROJECTS |
Airport Third Terminal |
Jamuna Railway Bridge |
MRT Line 6 |
Bhandal Jhuri |
FDEE |
COMPLETED PROJECTS |
KMG |
Well-Field |
KWSP2 (W1): Reservoir |
KWSP2 (W2): Pipeline |
DWSSDP |
Food Project |
KWSP (C2): Pipeline |
OUR ONGOING PROJECTS
FIRST DHAKA ELEVATED EXPRESSWAY PROJECT
Client/Executive Agency: | Bangladesh Bridge Authority |
Main Contractor: | Italian-Thai Development Public Co. Ltd. |
Contracts Awarded to DCDL
Sl. No. | Contract Ref. No. | Description of Work | Date of Award | Date of Completion |
01 | WO-0002 | Site Office Construction | Apr 2014 | Sep 2014 |
02 | WO-0007 | Electrical Work at Site Office Building | Apr 2014 | Oct 2014 |
03 | WO-0008 | Wash Room Construction Work | Jul 2014 | Sep 2014 |
04 | FDEE-DCDL-002 | Batching Plant | Jan 2015 | Mar 2015 |
05 | FDEE-DCDL-1508-018 | Sand Filling & Access Road | Aug 2015 | Aug 2015 |
06 | FDEE-DCDL-1510-025 | Fencing Work | Oct 2015 | Nov 2015 |
07 | FDEE-DCDL-1510-035 | Staff Accommodation | Dec 2015 | Feb 2016 |
08 | FDEE-DCDL-1604-067 | Construction of Reinforced Concrete Pile Cap | Apr 2016 | Dec 16 |
09 | FDEE-DCDL-1608-088 | Construction of Water Drainage System and Manhole at FDEE's Precast Yard | Aug 2016 | Dec 16 |
10 | FDEE-DCDL-1701-107 | Construction of Reinforced Concrete Pile Cap – Lot 2 | Jan 2017 | Mar 17 |
11 | FDEE-DCDL-1710-152 | Construction of Reinforced Concrete Pile Cap – Lot 3 | Oct 2017 | Dec 2017 |
12 | FDEE-DCDL-1711-165 | Road Restoration after Column Work at Pier 79, 82, 83 and 103 | Nov 2017 | Ongoing |
* The Main Contractor has split the work into smaller packages. As such, more work orders are expected to be received until the completion of the project. | * The Main Contractor has split the work into smaller packages. As such, many more work orders are expected to be received until the completion of the project. | * The Main Contractor has split the work into smaller packages. As such, many more work orders are expected to be received until the completion of the project. | * The Main Contractor has split the work into smaller packages. As such, many more work orders are expected to be received until the completion of the project. | * The Main Contractor has split the work into smaller packages. As such, many more work orders are expected to be received until the completion of the project. |
PROJECT PROFILE The First Dhaka Elevated Expressway (FDEE) is Bangladesh's first elevated expressway project, which will connect the Shahjalal International Airport with Kutubkhali (Dhaka-Chattogram Highway) via Mohakhali, Tejgaon and Kamalapur, alongside the existing rail track. It is one of the largest infrastructure projects taken up by the incumbent government to ease traffic congestion in the capital. It will be 46.73km long including the connecting roads and will cost around Tk 122 billion. The project is funded under Public Private Partnership (PPP) with a condition of 25 years concession period to collect toll after completion. |